<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Growing Global</title>
	<atom:link href="http://international.real-property-investment.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://international.real-property-investment.com</link>
	<description>International real estate investment and development trends</description>
	<pubDate>Mon, 06 Sep 2010 16:16:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>Comment on Japanese Indicators Up 0.2% by six month span - StartTags.com</title>
		<link>http://international.real-property-investment.com/?p=180#comment-20940</link>
		<dc:creator>six month span - StartTags.com</dc:creator>
		<pubDate>Fri, 29 Jan 2010 08:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://international.real-property-investment.com/?p=180#comment-20940</guid>
		<description>[...] in the last six months. Spanning a variety of topics, views and beliefs, ROM programs are ...Growing Global / Japanese Indicators Up 0.2%During the six-month span through April, the index increased 0.0 percent, and six of the ten [...]</description>
		<content:encoded><![CDATA[<p>[...] in the last six months. Spanning a variety of topics, views and beliefs, ROM programs are &#8230;Growing Global / Japanese Indicators Up 0.2%During the six-month span through April, the index increased 0.0 percent, and six of the ten [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Korean economy tanking by korean economy - StartTags.com</title>
		<link>http://international.real-property-investment.com/?p=333#comment-20937</link>
		<dc:creator>korean economy - StartTags.com</dc:creator>
		<pubDate>Wed, 27 Jan 2010 13:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://international.real-property-investment.com/?p=333#comment-20937</guid>
		<description>[...] economy @ StartTags     Growing Global / Korean economy tankingThe Conference Board reported widespread weakness in the Korean economy with a headline drop of 3.5% [...]</description>
		<content:encoded><![CDATA[<p>[...] economy @ StartTags     Growing Global / Korean economy tankingThe Conference Board reported widespread weakness in the Korean economy with a headline drop of 3.5% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bloomberg: Real Estate&#8217;s International Appeal by how to fix bad credit</title>
		<link>http://international.real-property-investment.com/?p=221#comment-20315</link>
		<dc:creator>how to fix bad credit</dc:creator>
		<pubDate>Sun, 08 Nov 2009 04:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://international.real-property-investment.com/?p=221#comment-20315</guid>
		<description>&lt;strong&gt;how to fix bad credit...&lt;/strong&gt;

I will be coming back tomorrow!...</description>
		<content:encoded><![CDATA[<p><strong>how to fix bad credit&#8230;</strong></p>
<p>I will be coming back tomorrow!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $56.5 Billion Salam Beach Resort &#038; Spa in Bahrain by Growing Global 56 5 Billion Salam Beach Resort amp Spa in Bahrain &#124; Outdoor Decor</title>
		<link>http://international.real-property-investment.com/?p=27#comment-18276</link>
		<dc:creator>Growing Global 56 5 Billion Salam Beach Resort amp Spa in Bahrain &#124; Outdoor Decor</dc:creator>
		<pubDate>Sat, 13 Jun 2009 22:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://international.real-property-investment.com/?p=27#comment-18276</guid>
		<description>[...] Growing Global 56 5 Billion Salam Beach Resort amp Spa in Bahrain   Posted by root 57 minutes ago (http://international.real-property-investment.com)        Nov 14 2005 post a comment trackback uri rss 2 0 feed for these comments this 2009 powered by wordpress plaintxtblog theme by scott allan        Discuss&#160;  &#124;&#160; Bury &#124;&#160;    News &#124; Growing Global 56 5 Billion Salam Beach Resort amp Spa in Bahrain [...]</description>
		<content:encoded><![CDATA[<p>[...] Growing Global 56 5 Billion Salam Beach Resort amp Spa in Bahrain   Posted by root 57 minutes ago (http://international.real-property-investment.com)        Nov 14 2005 post a comment trackback uri rss 2 0 feed for these comments this 2009 powered by wordpress plaintxtblog theme by scott allan        Discuss&nbsp;  |&nbsp; Bury |&nbsp;    News | Growing Global 56 5 Billion Salam Beach Resort amp Spa in Bahrain [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leading, Coincident Indicators down for Euro Zone, Mexico and Australia by Topics about Economy &#187; Archive &#187; Leading, Coincident Indicators down for Euro Zone, Mexico and&#8230;</title>
		<link>http://international.real-property-investment.com/?p=343#comment-16142</link>
		<dc:creator>Topics about Economy &#187; Archive &#187; Leading, Coincident Indicators down for Euro Zone, Mexico and&#8230;</dc:creator>
		<pubDate>Mon, 23 Mar 2009 17:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://international.real-property-investment.com/?p=343#comment-16142</guid>
		<description>[...] A War of Illusions created an interesting post today on Leading, Coincident Indicators down for Euro Zone, Mexico and&#8230;Here&#8217;s a short outlineTechnorati Tags: euro zone economy, European economic indicators, euro, Leading Index, Australia, Australian Economy, Mexico&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] A War of Illusions created an interesting post today on Leading, Coincident Indicators down for Euro Zone, Mexico and&#8230;Here&#8217;s a short outlineTechnorati Tags: euro zone economy, European economic indicators, euro, Leading Index, Australia, Australian Economy, Mexico&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another round of rate drops from Europe, Britain by Stocks and Bonds &#187; Blog Archive &#187; Growing Global / Another Round of Rate Drops From Europe, Britain</title>
		<link>http://international.real-property-investment.com/?p=324#comment-14067</link>
		<dc:creator>Stocks and Bonds &#187; Blog Archive &#187; Growing Global / Another Round of Rate Drops From Europe, Britain</dc:creator>
		<pubDate>Fri, 05 Dec 2008 12:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://international.real-property-investment.com/?p=324#comment-14067</guid>
		<description>[...] Activity indicators in the rest of the world have also weakened, though the further depreciation in sterling should moderate the impact of weaker global growth on the United Kingdom . And a number of fiscal measures to boost near-term &#8230;[Continue Reading] [...]</description>
		<content:encoded><![CDATA[<p>[...] Activity indicators in the rest of the world have also weakened, though the further depreciation in sterling should moderate the impact of weaker global growth on the United Kingdom . And a number of fiscal measures to boost near-term &#8230;[Continue Reading] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Korean economic slide deepens by &#187; Korean economic slide deepens</title>
		<link>http://international.real-property-investment.com/?p=321#comment-13234</link>
		<dc:creator>&#187; Korean economic slide deepens</dc:creator>
		<pubDate>Thu, 13 Nov 2008 06:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://international.real-property-investment.com/?p=321#comment-13234</guid>
		<description>[...] The Korean economy headed further into the tank in September with the Leading Index adding a 0.7% decline to the 2.3% August drop and the Coincident Index dropping 0.4%, twice the August rate. Three of the four coincident indicators &#8230;  Original post [...]</description>
		<content:encoded><![CDATA[<p>[...] The Korean economy headed further into the tank in September with the Leading Index adding a 0.7% decline to the 2.3% August drop and the Coincident Index dropping 0.4%, twice the August rate. Three of the four coincident indicators &#8230;  Original post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bank of Canada reduces rate for second time in two weeks by Canada &#187; Kippersoft</title>
		<link>http://international.real-property-investment.com/?p=313#comment-11992</link>
		<dc:creator>Canada &#187; Kippersoft</dc:creator>
		<pubDate>Wed, 22 Oct 2008 09:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://international.real-property-investment.com/?p=313#comment-11992</guid>
		<description>[...] Bank of Canada reduces rate for second time in two weeksThe Bank of Canada dropped interest rates a quarter percent Tuesday, less than two weeks after participating in the global rate cut of one-half percent with several other central banks in early October. The Bank expects inflationary &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Bank of Canada reduces rate for second time in two weeksThe Bank of Canada dropped interest rates a quarter percent Tuesday, less than two weeks after participating in the global rate cut of one-half percent with several other central banks in early October. The Bank expects inflationary &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on France still barely holding on, Leading index down again by Pages tagged "french"</title>
		<link>http://international.real-property-investment.com/?p=295#comment-11439</link>
		<dc:creator>Pages tagged "french"</dc:creator>
		<pubDate>Tue, 19 Aug 2008 09:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://international.real-property-investment.com/?p=295#comment-11439</guid>
		<description>[...] bookmarks tagged frenchus open tennis tickets France still barely holding on, Leading index down...&#160;saved by 5 others  &#160;&#160;&#160;&#160;Gaara108 bookmarked on 08/19/08 &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] bookmarks tagged frenchus open tennis tickets France still barely holding on, Leading index down&#8230;&nbsp;saved by 5 others  &nbsp;&nbsp;&nbsp;&nbsp;Gaara108 bookmarked on 08/19/08 | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bank of England and European Central Bank Leave Interest Rates Unchanged by Financial Options</title>
		<link>http://international.real-property-investment.com/?p=75#comment-79</link>
		<dc:creator>Financial Options</dc:creator>
		<pubDate>Thu, 04 May 2006 11:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://international.real-property-investment.com/?p=75#comment-79</guid>
		<description>&lt;strong&gt;The Week Ahead: Your Financial Road Map for May 1 to 5, 2006...&lt;/strong&gt;

Each of the upcoming financial items with the exception of Treasury auctions and announcements will be linked in this post as they become available.  Housing market indicators will be featured on RealNews under the Housing Market category. Job market i...</description>
		<content:encoded><![CDATA[<p><strong>The Week Ahead: Your Financial Road Map for May 1 to 5, 2006&#8230;</strong></p>
<p>Each of the upcoming financial items with the exception of Treasury auctions and announcements will be linked in this post as they become available.  Housing market indicators will be featured on RealNews under the Housing Market category. Job market i&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
